AQAR 2020-21: Criteria wise Links of Supporting Documents
| Criterion 2- Teaching- Learning and Evaluation | ||
| Key Indicator- 2.1 Student Enrolment and Profile | ||
| Sr. No. | Name of the document file | |
| 2.1.1. | Enrolment Number | |
| 1. | 2.1.1. Enrolment Number |
|
| 2. | 2.1.1.a Demand Ratio | |
| 3. | 2.1.1.b Student Intake | |
| 2.1.2. | Number of seats filled against seats reserved for various categories (SC, ST, OBC, Divyangjan, etc. as per applicable reservation policy during the year (exclusive of supernumerary seats) | |
| 4. | 2.1.2 | |
| 5. | 2.1.2.a Reservation students | |
| 6. | 2.1.2.b Reservation Circular | |
| Key Indicator- 2.2. Catering to Student Diversity | ||
| 2.2.1. | The institution assesses the learning levels of the students and organizes special Programmes for advanced learners and slow learners | |
| 7. | 2.2.1 Learning levels of the student | |
| 2.2.2. | Student- Full time teacher ratio (Data for the latest completed academic year) | |
| 8. | 2.2.2.a Student Teacher Ratio | |
| 9. | 2.2.2.b Staff List | |
| 10. | 2.2.2.c Total Student Strength | |
| 11. | 2.2.2.d All Student list 2020-21 | |
| Key Indicator- 2.3. Teaching- Learning Process | ||
| 2.3.1. | Student centric methods, such as experiential learning, participative learning and problem solving methodologies are used for enhancing learning experiences | |
| 12. | 2.3.1 Student Centric Methods | |
| 2.3.2 | Teachers use ICT enabled tools for effective teaching-learning process. | |
| 13. | 2.3.2 ICT Enabled Tools | |
| 2.3.3. | Ratio of mentor to students for academic and other related issues (Data for the latest completed academic year ) | |
| 14. | 2.3.3.a Mentor Mentee ratio | |
| 15 | 2.3.3.b All Mentor Mentee Record | |
| Key Indicator- 2.4 Teacher Profile and Quality | ||
| 2.4.1 | Number of full time teachers against sanctioned posts during the year | |
| 16 | 2.4.1. | |
| 17 | 2.4.1.a Teachers intake GR | |
| 18 | 2.4.1.b Staff List 2020-21 | |
| 19 | 2.4.1.c Pan card all pdf | |
| 20 | 2.4.1.d Appointment orders | |
| 2.4.2 | Number of full time teachers with Ph. D. / D.M. / M.Ch. /D.N.B Super speciality / D.Sc. / D.Litt. during the year(consider only highest degree for count) | |
| 21 | 2.4.2 | |
| 22 | 2.4.2 Ph. D. Degree Certificate | |
| 2.4.3 | Number of years of teaching experience of full time teachers in the same institution (Data for the latest completed academic year) | |
| 23 | 2.4.3 | |
| 24 | 2.4.1.d Appointment orders | |
| Key Indicator- 2.5. Evaluation Process and Reforms | ||
| 2.5.1. | Mechanism of internal assessment is transparent and robust in terms of frequency and mode | |
| 25 | 2.5.1.a Internal Examination Policy | |
| 26 | 2.5.1.b All Internal Assessment | |
| 2.5.2 | Mechanism to deal with internal examination related grievances is transparent, time- bound and efficient | |
| 27 | 2.5.2 Internal Exam redressal | |
| Key Indicator- 2.6 Student Performance and Learning Outcome | ||
| 2.6.1. | Teachers and students are aware of the stated Programme and course outcomes of the Programmes offered by the institution. | |
| 28 | 2.6.1 PO, PSO and CO | |
| 2.6.2. | Attainment of Programme outcomes and course outcomes are evaluated by the institution. | |
| 29 | 2.6.2.a Evaluation of Attainment of PO,PSO and CO | |
| 30 | 2.6.2.b Questionnaire and Responses for Attainment of PO | |
| 2.6.3. | Pass percentage of Students during the year | |
| 31 | 2.6.3 | |
| 32 | 2.6.3 Result Analysis | |
| Key Indicator- 2.7 Student Satisfaction Survey | ||
| 2.6.3. | Pass percentage of Students during the year | |
| 33 | 2.7.1 Student Satisfaction Survey 2020-21 | |
Criterion- 4 Infrastructure and Learning Resources
| Criterion 6 – Criterion 6- Governance, Leadership and Management | ||
| Key Indicator- 6.1 Institutional Vision and Leadership | ||
| Sr. No. | Name of the document file | |
| 6.1.1 | The governance of the institution is reflective of and in tune with the vision and mission of the institution | |
| 1. | 6.1.1 Senior College Committees list – 2020-2021 | |
| 6.1.2 | The effective leadership is visible in various institutional practices such as decentralization and participative management. | |
| 2. | 6.1.2 Contribution for COVID Treatment | |
| Key Indicator- 6.2 Strategy Development and Deployment | ||
| 6.2.1 | The institutional Strategic/ perspective plan is effectively deployed | |
| 3. | 6.2.1 Webinar on Awareness of E-Content Development | |
| 6.2.2 | The functioning of the institutional bodies is effective and efficient as visible from policies, administrative setup, appointment and service rules, procedures, etc. | |
| 6.2.3 | Implementation of e-governance in areas of operation | |
| 4. | 6.2.3 e-governance Template | |
| 5. | 6.2.3 a. Talley | |
| 7. | 6.2.3 c. Online Exam Record | |
| Key Indicator- 6.3 Faculty Empowerment Strategies | ||
| 6.3.3 | Number of professional development /administrative training programs organized by the institution for teaching and non-teaching staff during the year | |
| 9. | 6.3.3 Professional Development Programs Template | |
| 10. | 6.3.3.webinar on e-content development | |
| 6.3.4 | Number of teachers undergoing online/face-to-face Faculty development Programmes (FDP) during the year(Professional Development Programmes, Orientation / Induction Programmes, Refresher Course, Short Term Course etc.) | |
| 11. | 6.3.4 FDP/RC/OP/STC Template | |
| 6.3.5 | Institutions Performance Appraisal System for teaching and non- teaching staff | |
| 13. | 6.3.5. Government Confidential Report | |
| 6.3.5a Teacher Assessment | ||
| Key Indicator- 6.4 Financial Management and Resource Mobilization | ||
| 6.4.1 | Institution conducts internal and external financial audits regularly | |
| 14. | 6.4.1a Institutional Account | |
| 15. | 6.4.1b Institutional Budget | |
| 6.4.2 | Funds / Grants received from non-government bodies, individuals, philanthropers during the year (not covered in Criterion III) | |
| 16. | 6.4.2. Grants Received Template (excel) | |
| 6.4.3. | Institutional strategies for mobilization of funds and the optimal utilization of resources | |
| 17. | 6.4.3. a. UGC Fund mobilization | |
| 18. | 6.4.3 b. NSS fund mobilization | |
| 19. | 6.4.3 c. area of land | |
| Key Indicator- 6.5 Internal Quality Assurance System | ||
| 6.5.1 | Internal Quality Assurance Cell (IQAC) has contributed significantly for institutionalizing the quality assurance strategies and processes | |
| 20. | 6.5.1a ICT Material | |
| 21. | 6.5.1b Online Gathering | |
| 6.5.2 | The institution reviews its teaching learning process, structures & methodologies of operations and learning outcomes at periodic intervals through IQAC set up as per norms and recorded the incremental improvement in various activities | |
| 22. | 6.5.2 a. ASPIRE | |
| 23. | 6.5.2.b. ICT Material | |
| 6.5.3 | Quality assurance initiatives of the institution include: | |
| 24. | 6.5.3 a. IQAC Meeting Minutes | |
| 25. | 6.5.3 b. Feedback & Analysis | |
| 26. | 6.5.3. c. NAAC Certificates | |
| 27. | 6.5.3 d. ISO Audit Record | |
| 28. |
6.5.3 Annual Report | |
| Criterion 7 – Institutional Values and Best Practices |
| Key Indicator – 7.1 Institutional Values and Social Responsibilities
7.1.7 other documentsDisability Students information |
| Key Indicator – 7.2 Best Practices |
